Leave a Message

Thank you for your message. We will be in touch with you shortly.

33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
SEE ALL PHOTOS
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
33 & 35 N Uncompahgre & 430 N. 1st Street
Listed by Colleen Aller with Keller Williams Realty Southwest Associates, LLC - Montrose 970-901-7018
For Sale

33 & 35 N Uncompahgre & 430 N. 1st Street

33 & 35 N Uncompahgre & 430 N. 1st Street, Montrose, CO 81401

$949,500
Turn-Key Downtown Montrose Investment | 8.1% Cap Rate 33 & 35 N. Uncompahgre Ave. + 430 N. 1st St | Montrose, CO 81401 Offered at $949,500 | Zoned B-1 | Fully Leased | 8% Cap Rate Exceptional opportunity to acquire a fully occupied, cash-flowing commercial property in the heart of historic downtown Montrose. This three-unit portfolio includes two street-facing buildings (33 & 35 N. Uncompahgre) and a rear-access unit (430 N. 1st), all under long-term leases with established tenants. This corner-lot property is zoned B-1, offering flexibility for retail, office, or mixed-use occupancy in the future. Located within the Opportunity Zone, this asset offers potential tax advantages and long-term upside. Investment Highlights: - Three fully leased units with strong rental history - 6.2% Cap Rate | Immediate cash flow - Zoned B-1 (Central Business District) - High visibility location with strong pedestrian and vehicle traffic - Located in Montrose's Opportunity Zone - Individually metered units with private entrances - Low maintenance investment with upside potential

5
baths

9,500 Sq.Ft. LIVING AREA

9,147.6 Sq.Ft. lot

Colleen Aller

Colleen Aller

Features & Amenities

Interior

  • Total bathrooms5
  • Flooring Carpet, Wood

Area & Lot

  • Status For Sale
  • Living Area9,500 Sq.Ft.
  • Total Area9,500 Sq.Ft.
  • Lot Area9,147.6 Sq.Ft.
  • MLS® ID824709
  • TypeCommercial
  • NeighborhoodMontrose

Exterior

  • STORIES1
  • roofMembrane
  • lot featuresCorner Lot
  • HEAT TYPEElectric, Natural Gas
  • SubstructureBrick/Mortar, Slab

Financial

  • Sales Price$949,500
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 33 & 35 N Uncompahgre & 430 N. 1st Street, Montrose, CO 81401. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Montrose

Nestled in the heart of Western Colorado, Montrose beckons with its unique blend of natural wonders and vibrant community spirit. Montrose, Colorado, is the "Colorado you were promised."

Explore

Work With Us

Whether you’re investing, expanding your business, or searching for the right property, our team brings the local expertise, strategic insight, and resources to help you move forward with confidence. Partner with us to unlock opportunities and maximize the potential of your commercial real estate in Western Colorado.

Follow Us on Instagram